Use este identificador para citar ou linkar para este item:
http://35.238.111.86//xmlui/handle/123456789/1942
Título: | Heart failure impairs muscle blood flow and endurance exercise tolerance in COPD |
Autor(es): | OLIVEIRA, Mayron F. ALENCAR, Maria Clara ARBEX, Flavio SOUZA, Aline SPERANDIO, Priscila MEDINA, Luiz MEDEIROS, Wladimir M. HIRAI, Daniel M. O’DONNELL, Denis E. NEDER, J. Alberto |
Palavras-chave: | Blood flow Chronic heart failure Exertion Microcirculation Skeletal muscle |
Data do documento: | 2016 |
Editor: | COPD: Journal of Chronic Obstructive Pulmonary Disease |
Resumo: | Heart failure, a prevalent and disabling co-morbidity of COPD, may impair cardiac output and muscle blood flow thereby contributing to exercise intolerance. To investigate the role of impaired central and peripheral hemodynamics in limiting exercise tolerance in COPD-heart failure overlap, cycle ergometer exercise tests at 20% and 80% peak work rate were performed by overlap (FEV1 = 56.9 ± 15.9% predicted, ejection fraction = 32.5 ± 6.9%; N = 16), FEV1 -matched COPD (N = 16), ejection fraction-matched heart failure patients (N = 15) and controls (N = 12). Differences ( ) in cardiac output (impedance cardiography) and vastus lateralis blood flow (indocyanine green) and deoxygenation (near-infrared spectroscopy) between work rates were expressed relative to concurrent changes in muscle metabolic demands ( O2 uptake). Overlap patients had approximately 30% lower endurance exercise tolerance than COPD and heart failure (p < 0.05). Blood flow was closely proportional to cardiac output in all groups (r = 0.89–0.98; p < 0.01). Overlap showed the largest impairments in cardiac output/ O2 uptake and blood flow/ O2 uptake (p < 0.05). Systemic arterial oxygenation, however, was preserved in overlap compared to COPD. Blunted limb perfusion was related to greater muscle deoxygenation and lactate concentration in overlap (r = 0.78 and r = 0.73, respec tively; p < 0.05). Blood flow/ O2 uptake was related to time to exercise intolerance only in overlap and heart failure (p < 0.01). In conclusion, COPD and heart failure add to decrease exercising cardiac output and skeletal muscle perfusion to a greater extent than that expected by heart failure alone. Treatment strate gies that increase muscle O2 delivery and/or decrease O2 demand may be particularly helpful to improve exercise tolerance in COPD patients presenting heart failure as co-morbidity. |
URI: | http://35.238.111.86//xmlui/handle/123456789/1942 |
ISSN: | 1541-2563 |
Aparece nas coleções: | Publicação Professores Link |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Heartfailureimpairsmusclebloodflow.pdf | 1.32 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.