Use este identificador para citar ou linkar para este item:
http://35.238.111.86//xmlui/handle/123456789/116
Título: | A política monetária nos governos Lula e Dilma |
Autor(es): | SILVA, José Alderir da |
Palavras-chave: | Finanças - Mercado capitais Metas de inflação Taxa de juros Crédito |
Data do documento: | 1111 |
Resumo: | This paper aims to analyze a monetary policy of the Brazilian economy during the Lula and Dilma governments, highlighting its impact on economic growth, besides its subordination to the system of inflation targets. So, to what extent does a monetary policy contribute to the growth of the Brazilian economy in the period 2003-2014? It is hypothesized that the main objective of monetary policy was to maintain inflation over control of ownership of other monetary measures to generate economic growth. The methodology consists of a descriptive analysis of the data. This analysis allowed to observe that a monetary policy in the first government. However, in the period 2007-2010 as interest rates were relaxed, especially during a crisis of 2008-2009, contributing to the growth of the economy. However, with inflation close to the target, the beginning of the Dilma government was characterized by a gradual strategy of raising interest rates and macro-prudential measures in an attempt to reduce inflation without generating any impact on growth |
URI: | http://localhost:8080/xmlui/handle/123456789/116 |
Aparece nas coleções: | Biblioteca Digital Faculdade Link |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Silva_José_A política monetária nos governos Lula e Dilma.pdf | 322.91 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.