Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SILVA, José Alderir da | - |
dc.date.accessioned | 2021-01-06T15:07:58Z | - |
dc.date.available | 2021-01-06T15:07:58Z | - |
dc.date.issued | 1111 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/116 | - |
dc.description.abstract | This paper aims to analyze a monetary policy of the Brazilian economy during the Lula and Dilma governments, highlighting its impact on economic growth, besides its subordination to the system of inflation targets. So, to what extent does a monetary policy contribute to the growth of the Brazilian economy in the period 2003-2014? It is hypothesized that the main objective of monetary policy was to maintain inflation over control of ownership of other monetary measures to generate economic growth. The methodology consists of a descriptive analysis of the data. This analysis allowed to observe that a monetary policy in the first government. However, in the period 2007-2010 as interest rates were relaxed, especially during a crisis of 2008-2009, contributing to the growth of the economy. However, with inflation close to the target, the beginning of the Dilma government was characterized by a gradual strategy of raising interest rates and macro-prudential measures in an attempt to reduce inflation without generating any impact on growth | en_US |
dc.language.iso | other | en_US |
dc.subject | Finanças - Mercado capitais | en_US |
dc.subject | Metas de inflação | en_US |
dc.subject | Taxa de juros | en_US |
dc.subject | Crédito | en_US |
dc.title | A política monetária nos governos Lula e Dilma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silva_José_A política monetária nos governos Lula e Dilma.pdf | 322.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.