Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/353
Title: | Value Added Elements According to Buyer Companies in a B2B Context |
Authors: | BATTAGLIA, Daniel SCHIMITH, Cristiano D. MARCIANO, Marcelo A. BITTENCOURT, Sandro A. M. DIESEL, Letícia BORCHARDT, Miriam PEREIRA, Giancarlo M. |
Keywords: | Brazilian Administration Review value added relationships B2B competitiveness |
Issue Date: | 2015 |
Publisher: | Brazilian Administration Review |
Abstract: | This paper analyses how buyes companies perceive the value added to products and services offered by their suppliers and identifies the predominant element that affect purchasing decidions and establishment of relationships between companies in a B2B context. A multiple case study was developed in 12 buyer companies from three industrial segments in southern Brazil: metal-mechanics, furniture and foods. The findings show that for supplier companies in the metal-mechanics industry to add value, they must identify buyers´ needs, develop technology/innovation, be focused on competitive aspects, keep control of the supply chain, provide different purchasing channels, develop partnerships, and adapt to cultural aspects. Companies in the food industry consider the model for creating value to adapt to meet customer needs, the effective use of purchasing channels, functionality of products, and technical knowledge. The companies in the furniture industry value the methods that suppliers use to capture and implment required changes, effective control of the supply chain, and the representativeness of the suppliers´brand in the market. This study captures the perception of buyer companies in relation to predominant value-adding elements and could guide decidions for the adoption of managerial actions by supplier companies focused on adding value |
URI: | http://35.238.111.86:8080//xmlui/handle/123456789/353 |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Battaglia_Daniel_Value Added Elements According to Buyer Companies in a B2B Context.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.