Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BATTAGLIA, Daniel | - |
dc.contributor.author | SCHIMITH, Cristiano D. | - |
dc.contributor.author | MARCIANO, Marcelo A. | - |
dc.contributor.author | BITTENCOURT, Sandro A. M. | - |
dc.contributor.author | DIESEL, Letícia | - |
dc.contributor.author | BORCHARDT, Miriam | - |
dc.contributor.author | PEREIRA, Giancarlo M. | - |
dc.date.accessioned | 2021-05-15T21:48:53Z | - |
dc.date.available | 2021-05-15T21:48:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://35.238.111.86:8080//xmlui/handle/123456789/353 | - |
dc.description.abstract | This paper analyses how buyes companies perceive the value added to products and services offered by their suppliers and identifies the predominant element that affect purchasing decidions and establishment of relationships between companies in a B2B context. A multiple case study was developed in 12 buyer companies from three industrial segments in southern Brazil: metal-mechanics, furniture and foods. The findings show that for supplier companies in the metal-mechanics industry to add value, they must identify buyers´ needs, develop technology/innovation, be focused on competitive aspects, keep control of the supply chain, provide different purchasing channels, develop partnerships, and adapt to cultural aspects. Companies in the food industry consider the model for creating value to adapt to meet customer needs, the effective use of purchasing channels, functionality of products, and technical knowledge. The companies in the furniture industry value the methods that suppliers use to capture and implment required changes, effective control of the supply chain, and the representativeness of the suppliers´brand in the market. This study captures the perception of buyer companies in relation to predominant value-adding elements and could guide decidions for the adoption of managerial actions by supplier companies focused on adding value | pt_BR |
dc.language.iso | other | pt_BR |
dc.publisher | Brazilian Administration Review | pt_BR |
dc.subject | Brazilian Administration Review | pt_BR |
dc.subject | value added | pt_BR |
dc.subject | relationships | pt_BR |
dc.subject | B2B | pt_BR |
dc.subject | competitiveness | pt_BR |
dc.title | Value Added Elements According to Buyer Companies in a B2B Context | pt_BR |
dc.type | Article | pt_BR |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Battaglia_Daniel_Value Added Elements According to Buyer Companies in a B2B Context.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.