Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/347
Title: | An Integrative Model to Predict Product Replacement Using Deep Learning on Longitudinal Data |
Authors: | BREI, Vinicius Andrade NICOLAO, Leonardo PASDIORA, Maria Alice AZAMBUJA, Rodolfo Coral |
Keywords: | Brazilian Administration Review upgrade product replacement longitudinal panel deep learning machine learning |
Issue Date: | 2020 |
Publisher: | Brazilian Administration Review |
Abstract: | Past research on product upgrades has focused either on understanding who and when will upgrade or on figuring out why consumers will upgrade, but sleldom on all. It has also neglected the interplay between these matters with decision context and timing. This manuscript depicts a comprehensive approach where, for the first time, product characteristics, individual differences, process, and contextual variables are analyzes on a predictive model of real product upgrades, identified through the systematic collection of primary data from a panel of smartphone consumers. We tested one traditional linear logistic regrassion model and two types of non-linear, state-of-the-art machine-learnin models (extreme gradient boosting and deep learning) to explain upgrading behavior. Results provide an integrative, yet parsimonious, product-upgrade model showing the importance of resources; news about the smartphone brand; sentimental value; predictec, current, and remembered enjoyment; update capacity; and how much the smartphone meet the user´s current needs as the most relevant vatiables to determine which consumers are more prone to upgrade their smartphones. Our finfings advance upgrade decision theory by taking a holistic approach to the phenomenon and bridging different theoretical accounts of the replacement decision literature |
URI: | http://35.238.111.86:8080//xmlui/handle/123456789/347 |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brei_Vinicius_An Integrative Model.pdf | 7.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.