Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BREI, Vinicius Andrade | - |
dc.contributor.author | NICOLAO, Leonardo | - |
dc.contributor.author | PASDIORA, Maria Alice | - |
dc.contributor.author | AZAMBUJA, Rodolfo Coral | - |
dc.date.accessioned | 2021-05-13T20:41:25Z | - |
dc.date.available | 2021-05-13T20:41:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://35.238.111.86:8080//xmlui/handle/123456789/347 | - |
dc.description.abstract | Past research on product upgrades has focused either on understanding who and when will upgrade or on figuring out why consumers will upgrade, but sleldom on all. It has also neglected the interplay between these matters with decision context and timing. This manuscript depicts a comprehensive approach where, for the first time, product characteristics, individual differences, process, and contextual variables are analyzes on a predictive model of real product upgrades, identified through the systematic collection of primary data from a panel of smartphone consumers. We tested one traditional linear logistic regrassion model and two types of non-linear, state-of-the-art machine-learnin models (extreme gradient boosting and deep learning) to explain upgrading behavior. Results provide an integrative, yet parsimonious, product-upgrade model showing the importance of resources; news about the smartphone brand; sentimental value; predictec, current, and remembered enjoyment; update capacity; and how much the smartphone meet the user´s current needs as the most relevant vatiables to determine which consumers are more prone to upgrade their smartphones. Our finfings advance upgrade decision theory by taking a holistic approach to the phenomenon and bridging different theoretical accounts of the replacement decision literature | pt_BR |
dc.language.iso | other | pt_BR |
dc.publisher | Brazilian Administration Review | pt_BR |
dc.subject | Brazilian Administration Review | pt_BR |
dc.subject | upgrade | pt_BR |
dc.subject | product replacement | pt_BR |
dc.subject | longitudinal panel | pt_BR |
dc.subject | deep learning | pt_BR |
dc.subject | machine learning | pt_BR |
dc.title | An Integrative Model to Predict Product Replacement Using Deep Learning on Longitudinal Data | pt_BR |
dc.type | Article | pt_BR |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brei_Vinicius_An Integrative Model.pdf | 7.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.