Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/114
Title: | Política monetária e ciclo financeiro global: uma análise sobre o caso brasileiro durante o regime de metas de inflação |
Authors: | FONSECA, Mateus Ramalho Ribeiro da SILVA, Pedro Perfeito da ARAÚJO, Eliane Cristina de |
Keywords: | Finanças - Mercado capitais Regime de Metas de Inflação Ciclo Financeiro Global Brasil |
Issue Date: | 1111 |
Abstract: | The present article investigates the consequences of an increase in the benchmark interest rate on price level stability. The objective is to evaluate the Brazilian monetary policy for the period between 2000 and 2014, characterized by the Inflation Target Regime (ITR). Regarding this, the study considers the post-Keynesian critique to the New Macroeconomic Consensus, as well as the discussion centered on the impacts of the global financial cycle on emerging and developing countries. In empirical terms, the estimation of the Error Correction Autoregressive Vectors model (VEC) presents results in line with the critical literature about ITR. Thus, a rise in the interest rate has a mixed impact on inflation rate. On the one hand, a contractionary monetary policy has an initial inflationary effect due to the price-puzzle phenomenon; on the other hand, an increase in interest rates tends to generate currency overvaluation, which helps to contain inflation. In addition, a currency overvaluation is also related to the rise of the global financial cycle, facilitating the achievement of the target during periods. |
URI: | http://localhost:8080/xmlui/handle/123456789/114 |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fonseca_Mateus_Política monetária e ciclo financeiro global.pdf | 544.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.