Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/374
Title: | Internal Corporate Social Responsibility and Performance: A Study of Puclibly Traded Companies |
Authors: | CAVAZOTTE, Flávia CHANG, Nicolas Corteza |
Keywords: | Brazilian Administration Review corporate social responsibility internal social responsibility human capital financial performance organizational performance |
Issue Date: | 2016 |
Publisher: | Brazilian Administration Review |
Abstract: | Research on the relationship between social responsibility and the financial performance of companies has yielded ambivalent results. Since investments on different areas of social reesponsibility can promote distinct outcomes, in this study we focus on internal corporate social responsibility (I-CSR), that is, investments on employees. The objective of the study is to verify if outlays on I-CST affect organizational performance. We analyzed financial information from companies listed in the São Paulo Stock Exchange, and their social balance sheets filles with the Brazilian Intitute of Social and Economic Analysis between 2001 and 2007, applying Two-Stage Least Squares (2SLS) equation model to minimize endogeneity and reverse causality problems. The results indicate that overall I-CSR was associated with revenue contemporaly, one and twi years after the investments. Corporate outlays on healthcare, pension plans, employee education and profit-sharing all had positive effects on revenue in the years that followed such investments. |
URI: | http://35.238.111.86:8080//xmlui/handle/123456789/374 |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cavazotte_Flávia_Internal Corporate Social Responsibility and Performance.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.