Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAIA, Letícia Gomes | - |
dc.contributor.author | BASTOS, Antônio Virgílio Bittencourt | - |
dc.date.accessioned | 2021-05-15T22:45:20Z | - |
dc.date.available | 2021-05-15T22:45:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://35.238.111.86:8080//xmlui/handle/123456789/358 | - |
dc.description.abstract | The goals of this study are to contribute to the understanding of the development of organizational commitment and to explore the relations among psychological contract fulfillment, organizational commitment, and job performance. This paper reports the findings of a longitudinal quanti-qualitative study conducted with newcomers over three years. We identified four trajectories of commitment development: Learning to Love, High Match, Honeymoon Hangover and Learning to Hate. The last onde is originally proposed in this study, and it is represented by individuals thow began work highly committed to the organization, but then commitment levels decreased dramatically over time. We discuss some characteristics associated with these trajectories. Our results corroborate the assumption that psychological contract fulfillment is positively related to commitment. Nevertheless, our findings about the relationship between commitment and job performance were different accordin to the trajectories. The trajectories Learning to Love and Learning to Hate support the assumption that higher commitment levels would lead to better performance, and vice versa; however, the trajectories High Match and Honeymoon Hangover contradict it. We offer and discuss some possible explanations for these findings | pt_BR |
dc.language.iso | other | pt_BR |
dc.publisher | Brazilian Administration Review | pt_BR |
dc.subject | Brazilian Administration Review | pt_BR |
dc.subject | organizational commitment | pt_BR |
dc.subject | job performance | pt_BR |
dc.subject | psychological contract | pt_BR |
dc.subject | public sector management | pt_BR |
dc.subject | human resources management | pt_BR |
dc.title | Organizational Commitment, Psuchological Contract Fulfillment and Job Performance: A Longitudinal Quanti-qualitative Study | pt_BR |
dc.type | Article | pt_BR |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maia_Letícia_Organizational Commitment, Psuchological Contract Fulfillment and Job Performance.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.