Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/355
Title: | Stewardhip-oriented Culture and Family Firm Performance: A Study on the Moderating Effects in na Emerging Economy |
Authors: | MUCCI, Daniel Magalhães FREZATTI, Fábio JORISSEN, Ann BIDO, Diógenes de Souza |
Keywords: | Brazilian Administration Review stewardshipd theory performance family firm family involvement in management family CEO |
Issue Date: | 2020 |
Publisher: | Brazilian Administration Review |
Abstract: | Prior literature has provided inconclusive evidence on the effects of family involvement in management (FIM) on family business (FB) performance. However, so far in the literature, there have been very few attempts to investigate FIM and family essence simultaneously as antecedents of FB performance. Therefore, we address this gap by studying how a stewardship-oriented culture (being a feature of FB essence) moderates the relationship between FIM and FB performance. We test our hypotheses with the Structural Equation Modeling technique using surbey data in combination with archival data on a sample of 69 medium and pritvate Brazilian FBs. We find that a stewardship-oriented culture makes the relationship between a family CEO and FB performance weaker and observe that a stewardship has no moderating effect on the relationship between FIM and FB performance. These findings contradict prior literature on the benedicial role of stewardship in family-managed FB. Only in case of a nonfamily CEO, a stewardship-oriented culture positively moderates the relationship with FB performance. In addition, our study reveals a U-shaped nonlinear relationship between the level of FIM and FB performance, which is consitent with recent literature on the existence of faultlines derived from heterogeneous TMT and the impact on firm outcome. |
URI: | http://35.238.111.86:8080//xmlui/handle/123456789/355 |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mucci_Daniel_Stewardhip-oriented Culture and Family Firm Performance.pdf | 7.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.