Please use this identifier to cite or link to this item:
http://35.238.111.86//xmlui/handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MORAES, Gustavo Hermínio Salati Marcondes de | - |
dc.contributor.author | FISCHER, Bruno Brandão | - |
dc.contributor.author | CAMPOS, Matheus Leite | - |
dc.contributor.author | SCHAEFFER, Paola Rucker | - |
dc.date.accessioned | 2021-05-15T20:55:39Z | - |
dc.date.available | 2021-05-15T20:55:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://35.238.111.86:8080//xmlui/handle/123456789/348 | - |
dc.description.abstract | Research on the concept of entrepreneurial universities has dedicated significant attention to understand how academic ecosystems shape the propensity of its members to establish new ventures. In this article we look at a prior step of the entrepreneurial event, i.e., how universities´dynamics and initiatives relates to entrepreneurship affect the proclivity of faculty to engage in entrepreneurship support. We propose and validate a conceptual model that directly relates the university ecosystem with faculty engagement, having entrepreneurial experience of faculty as a moderator and analyzing differences between public and private institutions. Data comprises information from 680 faculty members of over 70 higher education institutions from all regions of Brazil. Anaçyses were performed using Partial Least Square Structural Equations Modeling. Results point to a strong positive relation between developed university ecosystems and the engagement of faculty with entrepreneurial activities, especíally for individuals with stronger entreptreneurial experience. No differences were found between private and public institutions. From a practical standpoint, it is possible to identify more effective, innovative, and systematic ways to implement intrapreneurial practices in universities. | pt_BR |
dc.language.iso | other | pt_BR |
dc.publisher | Brazilian Administration Review | pt_BR |
dc.subject | Brazilian Administration Review | pt_BR |
dc.subject | universities | pt_BR |
dc.subject | academic entrepreneurship | pt_BR |
dc.subject | Brazil | pt_BR |
dc.subject | entrepreneurial culture | pt_BR |
dc.title | University Ecosystems and the Commitment of Faculty Members to Support Entrepreneurial Activity | pt_BR |
dc.type | Article | pt_BR |
Appears in Collections: | Biblioteca Digital Faculdade Link |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moraes_Gustavo_University Ecosystems and the Commitment.pdf | 6.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.